| Model No. | : | 686841 |
| Model | : | SGR-66EXS |
| Pump Ratio | : | 3:1 |
| Delivery | : | Up to 14L/min. |
| Air Supply Press | : | 0.2-1.0Mpa |
| Max Press | : | 3.0Mpa |
| Air Consumption | : | 230 NL/min. |
| Noise Level | : | 81dB |
| Weight | : | 18kg |
Inquiry - Air Operated Oil Bucket Pump (SGR-66EXS)
| Model No. | : | 686841 |
| Model | : | SGR-66EXS |
| Pump Ratio | : | 3:1 |
| Delivery | : | Up to 14L/min. |
| Air Supply Press | : | 0.2-1.0Mpa |
| Max Press | : | 3.0Mpa |
| Air Consumption | : | 230 NL/min. |
| Noise Level | : | 81dB |
| Weight | : | 18kg |
Inquiry - Air Operated Oil Bucket Pump (SGR-66EXS)
Discover why KT Machinery & Bearings Sdn Bhd is the most trusted industrial bearing supplier in Kuala Lumpur. We provide top-quality Yamada grease pumps, diaphragm pumps, and bearings in Selangor and Seri Kembangan.
Explore More